<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eirik Hoem&#039;s Blog &#187; General</title>
	<atom:link href="http://blog.eirikhoem.net/index.php/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eirikhoem.net</link>
	<description>PHP, AS3, Flex, Flash</description>
	<lastBuildDate>Tue, 18 May 2010 17:58:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blog refresh, playing with XNA Game Studio</title>
		<link>http://blog.eirikhoem.net/index.php/2009/02/28/blog-refresh-playing-with-xna-game-studio/</link>
		<comments>http://blog.eirikhoem.net/index.php/2009/02/28/blog-refresh-playing-with-xna-game-studio/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 14:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[XNA]]></category>

		<guid isPermaLink="false">http://blog.eirikhoem.net/?p=46</guid>
		<description><![CDATA[So, I finally got around to upgrading Wordpress and setting up a proper theme. I still want to customize it a bit, but it&#8217;s fine for now.
I&#8217;ve recently started playing with XNA Game Studio, and I&#8217;m really impressed with what Microsoft has pulled off with this framework. I found a starter-kit for a platformer, and [...]]]></description>
			<content:encoded><![CDATA[<p>So, I finally got around to upgrading Wordpress and setting up a proper theme. I still want to customize it a bit, but it&#8217;s fine for now.</p>
<p>I&#8217;ve recently started playing with XNA Game Studio, and I&#8217;m really impressed with what Microsoft has pulled off with this framework. I found a starter-kit for a platformer, and I was up and running, making new content and features in less than 45 mins. It&#8217;s been a long time since I last worked with C#, and I found it refreshing to get back to it.  I&#8217;ll try to do some posts on it later on.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eirikhoem.net/index.php/2009/02/28/blog-refresh-playing-with-xna-game-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting back to business!</title>
		<link>http://blog.eirikhoem.net/index.php/2008/12/18/getting-back-to-business/</link>
		<comments>http://blog.eirikhoem.net/index.php/2008/12/18/getting-back-to-business/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 12:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Prado]]></category>

		<guid isPermaLink="false">http://blog.eirikhoem.net/index.php/2008/12/18/getting-back-to-business/</guid>
		<description><![CDATA[ I&#8217;ve been dormant for quite some time, mainly due to a major project going on at work. This week I&#8217;m starting my vacation, and its time to get back to all things fun. Today I got offered a spot on the Prado Developer Team, which I hope will prove to be both a challenge [...]]]></description>
			<content:encoded><![CDATA[<p> I&#8217;ve been dormant for quite some time, mainly due to a major project going on at work. This week I&#8217;m starting my vacation, and its time to get back to all things fun. Today I got offered a spot on the Prado Developer Team, which I hope will prove to be both a challenge and a great opportunity to improve my knowledge on both the framework and PHP.</p>
<p>As a part-time project I&#8217;ve started building a multi-touch display surface inspired by Microsoft Surface. I&#8217;ve completed a *very* basic edition (<a href="http://blog.eirikhoem.net/wp-admin/%E2%80%9Dhttp://nuigroup.com/forums/viewthread/1731/%E2%80%9D">tutorial here</a>, and I&#8217;ve just started planning a more complicated setup along the lines of <a href="http://blog.eirikhoem.net/wp-admin/%E2%80%9Dhttp://nuigroup.com/forums/viewthread/1561/%E2%80%9D">this project</a>.</p>
<p>I&#8217;ll do some posts on the process as soon as I get some pictures.</p>
<p><code><p>Technorati Tags: <a href="http://technorati.com/tag/PHP" rel="tag">PHP</a>, <a href="http://technorati.com/tag/Prado" rel="tag"> Prado</a>, <a href="http://technorati.com/tag/Multi-touch" rel="tag"> Multi-touch</a></p>                                        </code></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eirikhoem.net/index.php/2008/12/18/getting-back-to-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PHP for science?</title>
		<link>http://blog.eirikhoem.net/index.php/2008/03/20/php-for-science/</link>
		<comments>http://blog.eirikhoem.net/index.php/2008/03/20/php-for-science/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 12:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://blog.eirikhoem.net/index.php/2008/03/20/php-for-science/</guid>
		<description><![CDATA[



Jonathan Street has posted an article called Is PHP good enough for science? where he asks if anyone has experience with PHP in scientific contexts. I think PHP easily could be used to automate tasks, but I&#8217;m not aware of any toolkits or frameworks created for this purpose. Anyone seen anything like this around? If [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-0056923567680782";
/* default */
google_ad_slot = "6546082201";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><a href="http://torrentialwebdev.com/blog/index.php" onclick="javascript:pageTracker._trackPageview ('/outbound/torrentialwebdev.com');">Jonathan Street</a> has posted an article called <a href="http://torrentialwebdev.com/blog/archives/144-Is-PHP-good-enough-for-science.html" onclick="javascript:pageTracker._trackPageview ('/outbound/torrentialwebdev.com');">Is PHP good enough for science?</a> where he asks if anyone has experience with PHP in scientific contexts. I think PHP easily could be used to automate tasks, but I&#8217;m not aware of any toolkits or frameworks created for this purpose. Anyone seen anything like this around? If so, drop him a line.</p>
<p><code><p>Technorati Tags: <a href="http://technorati.com/tag/PHP" rel="tag">PHP</a></p></code></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eirikhoem.net/index.php/2008/03/20/php-for-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New domain</title>
		<link>http://blog.eirikhoem.net/index.php/2008/03/18/new-domain/</link>
		<comments>http://blog.eirikhoem.net/index.php/2008/03/18/new-domain/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 09:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.eirikhoem.net/index.php/2008/03/18/new-domain/</guid>
		<description><![CDATA[Hia there. I&#8217;ve now moved my old blog to a self-hosted domain. This was mainly done to be free of the constraints that the wordpress hosting lays on you. As you might have noticed I&#8217;m experimenting with Google Adsense on various parts of the site. I&#8217;m sticking to text-only ads, and I&#8217;m trying to make [...]]]></description>
			<content:encoded><![CDATA[<p>Hia there. I&#8217;ve now moved my old blog to a self-hosted domain. This was mainly done to be free of the constraints that the wordpress hosting lays on you. As you might have noticed I&#8217;m experimenting with Google Adsense on various parts of the site. I&#8217;m sticking to text-only ads, and I&#8217;m trying to make them as non-intrusive as possible. If anyone has feedback or comments on this, I&#8217;d really like to hear from you.</p>
<p>Also, all code is now syntax highlighted <img src='http://blog.eirikhoem.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eirikhoem.net/index.php/2008/03/18/new-domain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
